DAFTAR HARGA
Daftar Harga Produk PT IMPRO
Anda cukup membeli semua produl IMPRO dengan harga Member.
Jadi, misalnya harga Immunocal, cukup dengan Rp. 275.000;
Harga Calsium, cukup Rp 230.000; dan seterusnya.
| NO | KODE | HEALTH FOOD | DISTRIBUTOR | PELANGGAN |
| 1 | 100 | IMMUNOCAL | RP. 275.000 | RP. 325.000 |
| 2 | 102 | IMMUNOCAL PLATINUM | RP. 550.000 | RP. 635.000 |
| 3 | 110 | MAGISTRAL 250 mL | RP. 175.000 | RP 200.000 |
| 4 | 132 | XTRA SHARP 250 mL | RP. 135.000 | RP. 155.000 |
| 5 | 152 | TOOTH PASTE 75 gr | RP. 90.000 | RP. 100.000 |
| 6 | 411 | CALSIUM 100 TABLET | RP. 230.000 | RP. 270.000 |
| 7 | 125 | PAKET BUGAR STAMINA | RP. 960.000 | RP. 1.100.000 |
| 8 | 118 | PAKET BUGAR SEHAT | RP. 1.205.000 | RP. 1.375.000 |
| 9 | 112 | PAKET BUGAR VITALITS | RP. 1.000.000 | RP. 1.150.000 |
| 10 | 114 | PAKET BUGAR TULANG | RP. 1.055.000 | RP. 1.200.000 |
| 11 | 400 | CALZINK COFFEE I | RP. 30.000 | RP. 40.000 |
| 12 | 402 | CALZINK COFFEE II | RP. 60.000 | RP. 70.000 |
| 13 | 326 | OMEGA 3 | RP. 360.000 | RP. 390.000 |
| 14 | 323 | SKIN PERFCT CREAM | RP. 350.000 | RP. 390.000 |
| 15 | 143 | VITAMIN &MINERAL | RP. 380.000 | RP. 425.000 |
| TURBORING | ||||
| 16 | 463 | BIO TURBORING | RP. 1.900.000 | RP. 2.100.000 |
| 17 | 464 | SUPER BIO TURBORING | RP. 2.100.000 | RP. 2.300.000 |
| GELANG MAGNOTEC | ||||
| 18 | 476 | DYNAMIC | RP. 1.800.000 | RP. 2.000.000 |
| 19 | 444 | SILVER MAESTRO | RP. 1.800.000 | RP. 2.000.000 |
| 20 | 446 | MAGNUM | RP. 1.800.000 | RP. 2.000.000 |
| 21 | 477 | AQUATIC | RP. 1.900.000 | RP. 2.100.000 |
| 22 | 478 | MIRACLE | RP. 1.900.000 | RP. 2.100.000 |
| 23 | 479 | LADIES MAGNUM | RP. 1.900.00 | RP. 2.100.000 |
| 24 | 481 | SOULMATE | RP. 1.900.00 | RP. 2.100.000 |
| 25 | 482 | SINCERITY | RP. 1.900.00 | RP. 2.100.000 |
| 26 | 483 | KING MAESTRO | RP. 2.000.000 | RP. 2.200.000 |
| 27 | 484 | EXECUTIVE GOLD | RP. 2.000.000 | RP. 2.200.000 |
| 28 | 485 | GOLDEN ARROW | RP. 2.000.000 | RP. 2.200.000 |
| 29 | 486 | GOLDEN EYES | RP. 2.000.000 | RP. 2.200.000 |
| 30 | 458 | GOLD ELEGANCE | RP. 1.900.000 | RP. 2.100.000 |
| 31 | 459 | GOLD MAESTRO | RP. 2.000.000 | RP. 2.200.000 |
| 32 | 414 | SPORTLIGHT | RP. 2.000.000 | RP. 2.200.000 |
| 33 | 416 | AMAZING LIGHT | RP. 2.000.000 | RP. 2.200.000 |
| 34 | 417 | GOLDEN LINK | RP. 2.000.000 | RP. 2.200.000 |
| 35 | 418 | LAMP LIGHT | RP. 2.000.000 | RP. 2.200.000 |


